Winda WV11
Sport Utility Vehicle Tyres
With 4-U shaped groove design, the excellent water draining performance and griping power on wet assured.
Order Now-
Features:
With 4-U shaped groove design, the excellent water draining performance and griping power on wet assured.
Multiple small tread pattern design improves driving comfort.
The big tread blocks on shoulder enhance tyre stength so that the wear-resistance ability assured and uneven wearing avoided.
| Size | Load Index | Speed Rate | Standard Rim | Section Width | Diameter | Max Load | Max Pressure | Tread Depth |
| (mm) | (mm) | (Kg) | (Kpa) | (mm) | ||||
| P215/75R15 | 100 | T/H | 6.00J | 216 | 703 | 790 | 44 | 8.5 |
| P225/70R15 | 100 | T/H | 6.50J | 228 | 697 | 860 | 44 | 8.5 |
| P225/75R15 | 102 | T/H | 6.00J | 223 | 719 | 850 | 44 | 8.5 |
| P235/75R15 | 105 | T/H | 6.50J | 235 | 733 | 920 | 44 | 8.5 |
| P225/70R16 | 103 | T/H | 6.50J | 228 | 722 | 825 | 51 | 8.5 |
| P235/70R16 | 106 | T/H | 7.00J | 240 | 736 | 900 | 51 | 8.5 |
| P245/70R16 | 107 | T/H | 7.00J | 248 | 750 | 950 | 51 | 8.5 |
| P245/75R16 | 111 | T/H | 7.00J | 248 | 774 | 1030 | 51 | 8.5 |
| P255/70R16 | 111 | T/H | 7.50J | 260 | 764 | 1030 | 51 | 8.5 |
| P265/70R16 | 112 | T/H | 8.00J | 272 | 778 | 1090 | 51 | 8.5 |
| P265/75R16 | 114 | T/H | 7.50J | 267 | 804 | 1180 | 51 | 8.5 |
| P235/65R17 | 104 | T/H | 7.00J | 240 | 738 | 875 | 51 | 8.5 |
| P245/65R17 | 107 | T/H | 7.00J | 248 | 750 | 925 | 51 | 8.5 |
| P265/65R17 | 112 | T/H | 8.00J | 272 | 776 | 1060 | 51 | 8.5 |
| P265/70R17 | 115 | T/H | 8.00J | 272 | 804 | 1150 | 51 | 8.5 |
| P245/70R17 | 108 | T/H | 7.00J | 248 | 776 | 1000 | 51 | 8.5 |
No current reviews. Please come back soon.