WP16 - Middle & High-End Car


Special for Middle & High-End Tyres

HP Tyres- High performance Tyres

Silent pitch arrangement, tread design of unequal pitch width, arrangement and displacement help provide experience of quiet driving and effectively reduce tyre resonant noise.

Order Now
  • Features:

    • Continuous Longitudinal Groove
    • Wide Central Main Rib
    • Perfect High Speed Performance

The All New Winda WP16 Is A Bargain Priced Tyre Introducing Unprecedented Comfort And Road Holding To This Category. Silent pitch arrangement, tread design of unequal pitch width, arrangement and displacement help provide experience of quiet driving and effectively reduce tyre resonant noise.

Continuous longitudinal groove design for excellent water drainage and stability.

Wide central main rib design on tread center helps maintain a continuous and homalographic contact area for constant strait riding.

Use the leading method FEA, Finite Element Analysis, and get a optimizes pitch arrangment and displacement. Thus Evenly suffer the pressure, avoid uneven wear. Effectively reduce tyre resonant noise. Perfect high speed performance.

Size Load Index Speed Rating Standard Rim Section Width Diameter Max Load Max Pressure Tread Depth
(mm) (mm) (kg) (psi) (mm)
195/60R14 86 H 6.00J 201 590 530 51 7.9
205/70R14 93 T 6.00J 209 644 650 44 7.9
185/60R15 84 H 5.50J 189 603 500 51 7.9
195/60R15 88 V 6.00J 201 615 560 51 7.9
205/60R15 91 H 6.00J 209 627 615 51 7.9
185/65R15 88 H 5.50J 189 621 560 51 7.9
195/65R15 95 H 6.00J 201 635 615 51 7.9
205/65R15 94 H 6.00J 209 647 670 51 7.9
215/60R15 94 H 6.50J 221 639 670 51 7.9
215/65R15 96 H 6.50J 221 661 710 51 7.9
205/70R15 96 T 6.00J 209 669 710 44 7.9
215/70R15 98 T 6.50J 221 683 750 44 7.9
205/55R16 91 V 6.50J 214 632 615 51 7.9
205/60R16 96 H 6.00J 209 652 710 50 7.9
215/60R16 99 H 6.50J 221 664 775 50 7.9
225/60R16 98 V 6.50J 228 676 750 51 7.9
215/65R16 98 H 6.50J 221 686 750 51 7.9
205/65R16 95 H 6.00J 209 672 690 44 7.9
235/60R16 100 H 7.00J 240 688 800 44 7.9
225/60R17 99 H 6.50J 228 702 775 51 7.9
  • No current reviews. Please come back soon.


Add a review