Winda WR01
Light (Truck) Van Tyres
With Strengthened Sidewalls And A More Durable Construction Than Other Options, Winda’s WR01 Is A Great Choice Of Tyre That Proves To Be Excellent Value For Money. You Can Benefit From Fantastic Longevity And Reliability With These Options So That You Have No Concerns On Any Journey And There Is A High Resistance To Wear To Protect These Options When You Are Transporting Heavy Loads. A Stable And Smooth Ride With Great Traction Is Just A Few Other Benefits Of WR01 Tyres From Winda. Special for middle and high end commercial van, with Three longitudinal "S" saw teeth groove design for excellent water drainage and good handling.
Order Now-
Features:
Three longitudinal "S" saw teeth groove design for excellent water drainage and good handling.
Special for middle and high end commercial van.
Deep pattern + High saturation in contact with the ground + mixed pattern design + wear resistant compound, for much longer mileage.
Mixed pattern design for shoulder, effectively reduce noise. Irregular pattern design on side wall, makes the side wall stronger.
| Size | PR | Load Index | Speed Rating | Standard Rim | Section Width | Diameter | Max Load | Max Pressure | Tread Depth |
| (mm) | (mm) | (kg) | (psi) | (mm) | |||||
| 185R14C | 8 | 102/100 | R | 5.50J | 188 | 650 | 850/800 | 65 | 9.5 |
| 195R14C | 8 | 106/104 | R | 5.50J | 198 | 666 | 950/900 | 65 | 9.5 |
| 205R14C | 8 | 109/107 | R | 6.00J | 208 | 686 | 1030/975 | 65 | 9.8 |
| 185R15C | 8 | 103/102 | R | 5.50J | 188 | 674 | 875/850 | 65 | 9.8 |
| 195R15C | 8 | 106/104 | R | 5.50J | 169 | 693 | 950/900 | 65 | 10 |
| 195/70R15C | 8 | 104/102 | R | 6.00J | 201 | 655 | 900/850 | 65 | 9.5 |
| 205/70R15C | 8 | 106/104 | R | 6.00J | 209 | 669 | 950/900 | 65 | 9.5 |
| 185/75R16C | 8 | 104/102 | R | 5.00J | 184 | 681 | 900/850 | 69 | 9.5 |
| 195/75R16C | 8 | 107/105 | R | 5.50J | 196 | 698 | 975/925 | 69 | 9.5 |
| 215/75R16C | 8 | 113/111 | R | 6.00J | 216 | 728 | 1150/1090 | 69 | 9.8 |
No current reviews. Please come back soon.