WP15 - Economic Car


Economic Car Tyres

WP15 Tyres Are Available At Really Competitive Prices That Make Them Great Value For Money. They Have Great Features Including A Long Lifespan, Excellent Performance Levels And Provide A Smoother And Comfortable Journey. Winda WP15 Tyres Are Also Great For Saving You Money On Each Journey Thanks To Improved Fuel Efficiency And Their Tread Pattern Reduces Road Noise On Each Trip To Make It Less Intrusive While Driving. These tyres also included Lateral small sipes design that enhance the maneuvering performance. Dont Miss Out On These Great Tyres.

Order Now
  • Features:

    • Continuous Longitudinal Groove
    • Finite Element Analysis
    • Big Shoulder Bloack Pattern

Lateral small sipes design enhance the maneuvering performance.

Continuous longitudinal groove design for excellent water drainage, so provide good grip and maneuvering on wet road.

Use the FEA, Finite Element Anallysis, and get an optimized pitch arrangement, displacement to reduce noise.

Big shoulder block pattern with small sipes can avoid uneven wear and effectively reduce the heating up and resonance.

Tyre Size Rim Diameter Load Speed Index
155/65 R13 13 73T E C 72 dB
155/70 R13 13 75T E C 72 dB
155/80 R13 13 79T E C 72 dB
165/65 R13 13 77T E C 72 dB
165/65 R14 14 79H E C 72 dB
165/70 R13 13 79T E C 72 dB
165/70 R13 13 83T E C 72 dB
165/70 R14 14 81T E C 72 dB
165/70 R14 14 85T E C 72 dB
175/65 R14 14 82T/H E C 72 dB
175/70 R13 13 82T/H E C 72 dB
175/70 R14 14 84T E C 72 dB
175/70 R14 C 14 95/93S E C 72 dB
185/60 R14 14 82T/H E C 72 dB
185/65 R14 14 86H E C 72 dB
185/70 R13 13 86T E C 72 dB
185/70 R14 14 88T E C 72 dB
195/70 R14 14 91T E C 72 dB
Size Load Index Speed Rating Standard Rim Section Width Diameter Max Load Max Pressure Tread Depth
(mm) (mm) (kg) (psi) (mm)
155/65 R13 73 T 4.50J 157 532 805 44 7.7 E C 72 dB
155/70 R13 75 T 4.50J 157 387 853 44 7.7 E C 72 dB
155/80 R13 79 T 4.50J 157 578 963 44 7.7 E C 72 dB
165/65 R13 77 T 5.00B 170 544 412 51 7.7 E C 72 dB
165/65 R14 79 H 5.00J 170 570 437 51 7.7 E C 72 dB
165/70 R13 79 T 5.00B 170 562 437 51 7.7 E C 72 dB
165/70 R13 83 T 5.00B 170 562 487 50 7.7 E C 72 dB
165/70 R14 81 T 5.00J 170 588 462 51 7.7 E C 72 dB
165/70 R14 85 T 5.00J 170 588 515 50 7.7 E C 72 dB
175/65 R14 82 T/H 5.00J 177 584 475 51 7.7 E C 72 dB
175/70 R13 82 T/H 5.00B 177 576 475 51 7.7 E C 72 dB
175/70 R14 84 T 5.00J 177 602 500 51 7.7 E C 72 dB
175/70 R14C 95/93 S 5.00J 177 602 690/1435 54 9.0 E C 72 dB
185/60 R14 82 T/H 5.50J 189 578 475 51 7.7 E C 72 dB
185/65 R14 86 H 5.50J 189 596 530 51 7.7 E C 72 dB
185/70 R13 86 T 5.50B 189 590 530 51 7.7 E C 72 dB
185/70 R14 88 T 5.50J 189 616 560 51 7.7 E C 72 dB
195/70 R14 91 T 6.00J 201 630 615 51 7.7 E C 72 dB
  • No current reviews. Please come back soon.


Add a review