WH16 - Special for High-End Car


Special High-End Tyres

The WH16 Continues The Tyre Markets Strong Trend Towards Asymmetric Tyre Technology Which Has Largely Supplanted Directional Tyres. Its Simple Really, Asymmetric Tyres Tend To Be Inherently Quiet, Comfortable With Great Road Holding. Special tread ingredient design with Silicon helps provide a good grip both on dry and wet road. Longer mileage. The Silicon compounds also help reduce the friction between rubber molecules, energy loss, rolling resistance and enhance fuel economy.

Order Now
  • Features:

    • Angular sipes
    • Asymmetric Pattern Design
    • Four wide longitudinal groove design
    • Reinforced rim Protector

The Silicon compounds also help reduce the friction between rubber molecules, energy loss, rolling resistance and enhance fuel economy.

DeviceAngular sipes help reduce noise and provide comfortable riding.

Asymmetric pattern design providea strong grip and maneuvering and tread even wearing during turning.

Four wide longitudinal groove design and wide contact patch helps deliver a high speed performance and excellent water drainage.

Reinforced rim protector is added on sidewall for enhanced drive safety yo prevent bead damage from outside force and avoid air leakage.

Use the leading method FEA, Finite Element Analysis, and get a optimizes pitch arrangment and displacement. Thus Evenly suffer the pressure, avoid uneven wear. Effectively reduce tyre resonant noise. Perfect maneuvering, comfortable riding.

Tyre Size Rim Diameter Load Speed Index
185/55 R15 15 82V E C 72 dB
195/50 R15 15 82V E C 72 dB
195/55 R15 15 85V E C 72 dB
205/40 R17 17 84W E C 72 dB
205/50 R16 16 87V dB
205/50 R17 17 93W E C 72 dB
215/35 R18 18 84W E C 73 dB
215/40 R17 17 87W E C 72 dB
215/45 R17 17 91W E C 72 dB
215/55 R16 16 97W E C 72 dB
215/55 R17 17 98W E C 73 dB
225/40 R18 18 92W E C 73 dB
225/45 R17 17 91W E C 72 dB
225/45 R18 18 91W dB
225/45 R18 18 95W E C 73 dB
225/50 R17 17 98W E C 73 dB
225/55 R16 16 95V dB
235/40 R18 18 95W E C 73 dB
235/45 R17 17 97W E C 74 dB
235/50 R17 17 96W E C 73 dB
235/55 R17 17 99W E C 73 dB
245/35 R20 20 95W E C 74 dB
245/40 R18 18 97W E C 73 dB
245/40 R18 18 100W E C 73 dB
245/45 R18 18 100W dB
Tyre Size Load Index Speed Rate Standard Rim Section Width Diameter Max Load Max Pressure Tread Depth
(mm) (kg) (psi) (mm)
185/55 R15 82 V 6.00J 194 585 475 51 7.9 E C 72 dB
195/50 R15 82 V 6.00J 201 577 475 51 7.9 E C 72 dB
195/55 R15 85 V 6.00J 201 595 515 51 7.9 E C 72 dB
205/40 R17 84 W 7.00J 212 596 500 51 7.9 E C 72 dB
205/50 R16 87 V 6.50J 214 612 545 51 7.9 E C 72 dB
205/50 R17 93 W 6.50J 214 638 650 50 7.9 E C 72 dB
215/35 R18 84 W 7.50J 218 607 500 51 7.9 E C 73 dB
215/40 R17 87 W 7.50J 218 604 545 51 7.9 E C 72 dB
215/45 R17 91 W 7.00J 213 626 615 50 7.9 E C 72 dB
215/55 R16 97 W 7.00J 226 642 730 50 7.9 E C 72 dB
215/55 R17 98 W 7.00J 226 668 750 50 7.9 E C 73 dB
225/40 R18 92 W 8.00J 230 637 630 50 7.9 E C 73 dB
225/45 R17 91 W 7.50J 225 634 615 51 7.9 E C 72 dB
225/45 R18 91 W 7.50J 225 659 615 51 7.9 dB
225/45 R18 95 W 7.50J 225 659 615 51 7.9 E C 73 dB
225/50 R17 98 W 7.00J 233 658 750 50 7.9 E C 73 dB
225/55 R16 95 V 7.00J 233 654 690 51 7.9 dB
235/40 R18 95 W 8.50J 241 645 690 51 7.9 E C 73 dB
235/45 R17 97 W 8.00J 236 644 730 50 7.9 E C 74 dB
235/50 R17 96 W 7.50J 245 668 710 51 7.9 E C 73 dB
235/55 R17 99 W 7.50J 245 690 775 51 7.9 E C 73 dB
245/35 R20 95 W 8.50J 248 680 690 50 7.9 E C 74 dB
245/40 R18 97 W 8.50J 248 653 730 51 7.9 E C 73 dB
245/40 R18 100 W 8.50J 248 653 730 51 7.9 E C 73 dB
245/45 R18 100 W 8.00J 243 677 800 51 7.9 dB
  • No current reviews. Please come back soon.


Add a review